Breakouts Schedule
Wednesday, December 9, 2020 | ||
Concurrent Breakout Sessions | ||
12:30pm – 1:30pm ET | Accounting & Tax Track: COVID-19 Impact on Accounting COVID-19 has resulted in challenges to the accounting & financial reporting of companies. Join us to explore impacts of some of the provisions enacted in response to the pandemic, including allowance for loan loss, hedging, impairment, accounting impact of forbearance on Ginnie Mae loan buyout program, modification accounting, and other general accounting considerations related to COVID-19. Link to Track 1 watch page | Moderator Matthew Streadbeck, Partner - Banking and Capital Markets, Ernst & Young LLP Speakers Brandon Coleman, Partner and Deputy Leader of Accounting and Reporting Services, Deloitte Graham Dyer, Partner, Accounting Principles Consulting Group, Grant Thornton, LLP |
12:30pm – 1:30pm ET | Financial Management Track: Treasury and Cash Management – Strategies to Reduce Risk Even at a time of record production profits, which may mask future challenges, lenders and servicer could be hit with cash crunches, as seen with the March margin calls. Especially with rising delinquencies, likelihood of increased repurchase activity and renewed regulatory and GSE focus on liquidity, lenders, and particularly servicers, must manage their cash prudently. Practitioners discuss ways they are managing cash now for potential future needs. Link to Track 2 watch page | Moderator Pam Cooper, CMB, Chief Financial Officer, Citywide Home Loans/CHL Mortgage Speakers Michael Chen-Young, President, AlignIQ, LLC Kirstin McMullen, Chief Financial Officer, The Money Source Inc. Jeff Neufeld, Senior Vice President, Director of Mortgage Finance Banking, Flagstar Bank, FSB |
12:30pm – 1:30pm ET | CREF Track: Ask the Auditors The pandemic has dramatically changed the outlook for commercial real estate. It has also fostered changes to firm-level, regulatory and other approaches to CRE finance accounting. Leading accountants discuss key issues — from MSRs to CECL — and how commercial real estate finance firms are adapting to the current environment. Link to Track 3 watch page | Moderator Charlie Shannon, Partner, Assurance Services, Moss Adams, LLP Speakers Deborah Jones, Partner, Financial Services Office (FSO) Ernst & Young LLP Daniel O'Keefe, Director, Banking & Capital Markets, PwC |
1:30pm – 2:00pm ET | BREAK | |
2:00pm - 2:50pm ET | Accounting & Tax Track: Mortgage Accounting 101 Back to basics! This session will help professionals new to the industry, or who just need a refresher, to gain an understand the important basics, such as: loan production revenue and expense; loans held for sale; MSR asset; loan sales and securitizations; servicing revenues and expenses; and more! Link to Track 1 watch page | Moderator Fran Mordi, AMP, AVP, Financial Management, Tax and Accounting Policy, Mortgage Bankers Association Speakers Henry Chavez, Principal, Spiegel Accountancy Corp. Paul Chiarelli, Partner, Acquavella, Chiarelli, Shuster, LLP. Kathryn Ferriman, Vice President, Analytics, SitusAMC |
2:00pm - 2:50pm ET | Financial Management Track: Secondary Marketing Alternatives in the COVID-19 Era Margin calls in the spring of 2020, and other market conditions related to the pandemic, have caused many mortgage companies to re-evaluate their existing secondary marketing execution strategy. Based on what we know today and a company’s risk tolerance, learn what secondary and hedging alternatives can be deployed so that a company can squeeze every basis point out of the loan or MSR asset. Link to Track 2 watch page | Moderator Speakers |
2:00pm - 2:50pm ET | CREF Track: CECL, RBC and other Changes in 2020, and 2021 Link to Track 3 watch page | Moderator Speakers |
2:50pm – 3:00pm ET | BREAK | |
3:00pm – 3:50pm ET | Accounting & Tax Track: Taxation and Benefits Issues Link to Track 1 watch page | Moderator Speakers |
3:00pm – 3:50pm ET | Financial Management Track: State of Mortgage Servicing and the MSR Market Link to Track 2 watch page | Speakers |
3:00pm – 3:50pm ET | CREF Track: The GSEs and FHA: Navigating Production, Servicing and other Changes in the Government-backed Market Link to Track 3 watch page | Speakers |
Thursday, December 10, 2020 | ||
Concurrent Breakout Sessions | ||
12:30pm – 1:30pm ET | Accounting & Tax Track: Ask the Auditors Link to Track 1 watch page | Moderator Speakers |
12:30pm – 1:30pm ET | Financial Management Track: M&A and Capital Raising Today – A Closer Look at Recent Deals Link to Track 2 watch page | Moderator Speakers |
12:30pm – 1:30pm ET | CREF Track: Key issues for CREF CFOs Link to Track 3 watch page | Host: |
1:30pm – 2:00pm ET | BREAK | |
2:00pm - 2:50pm ET | Accounting & Tax Track: Hedge Accounting, Pipeline Management and Accounting, and MSR Hedges Link to Track 1 watch page | Moderator Speakers |
2:00pm - 2:50pm ET | Financial Management Track: Ask the CFOs Link to Track 2 watch page | Moderator Speakers |
2:00pm - 2:50pm ET | CREF Track: Deal Flow in the New “Un-normal” Link to Track 3 watch page | Moderator Speakers |
2:50pm – 3:00pm ET | BREAK | |
3:00pm - 3:50pm ET | Link to Track 1 watch page | Moderator Speakers . |
3:00pm - 3:50pm ET | Link to Track 2 watch page | Moderator Speakers |
3:00pm - 3:50pm ET | Link to Track 2 watch page | Moderator Speakers |
1919 M Street NW, 5th floor
Washington, DC 20036
(202) 557-2700 | (800) 793-6222
© 2020 Mortgage Bankers Association. All rights reserved.